Your cart is currently empty!
Other Files
| Electrical | |
| 1st Sidelobe level | -25 dB |
|---|---|
| 3 dB Beamwidth, E-Plane | 49 ° |
| 3 dB Beamwidth, H-Plane | 38 ° |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| Frequency | 380 – 400 MHz |
| Front-To-Back Ratio | > 20 dB |
| Gain | 11 dBd (13.2 dBi) |
| Impedance | 50 Ω |
| Max. Input Power | 150 W |
| Polarisation | Linear (Vertical or Horizontal) |
| VSWR | < 1.5:1 |
| Environmental | |
| Ingress Protection | IP68 |
|---|---|
| Operating temperature range | -40 °C to +65 °C |
| Mechanical | |
| Balun Encapsulant | Polyurethane Resin U-600 |
|---|---|
| Connection(s) | N(f) on 1.3m RG213/U cable (including splitter) |
| Dimensions | 750 x 830 x 480 mm / 29.5 x 32.7 x 18.9 in. |
| Materials | Boom, 32 mm dia. aluminium elements, 12.7 mm dia. aluminium balun, fully moulded enclosure |
| Mounting Bracket | Included for 32 – 50 mm mast |
| Weight | Approx. 5.5 kg / 12.1 lb. |
| Wind Load | 141 N (160 km/h) |
This product doesn’t have any downloadable files yet.