Your cart is currently empty!
Other Files
| Electrical | |
| Capacitance | 105 pF/m |
|---|---|
| Impedance | 50 Ω |
| Velocity Factor | 0.695 |
| Environmental | |
| Operating temperature range | -55 °C to +200 °C |
|---|---|
| Mechanical | |
| Braid Coverage | Inner 97% Outer 94% |
|---|---|
| Diameter Over Braid | Approx. 4.2 mm / 0.17 in. |
| Historic Brand | Amphenol Procom |
| Inner Conductor Dia/Matl | 0.98 mm dia. (19 x 0.203 mm) Silver-coated copper wire |
| Insulation Material | dia. 0.05 mm Solid PTFE |
| Jacket Dia/Matl | dia. 0.25 mm FEP |
| Min. Bending Radius | 25.4 mm / 1.00 in. |
| Weight | Approx. 0.089 kg / 0.20 lb. |
This product doesn’t have any downloadable files yet.